| Un bit (b) est un chiffre du système de numération binaire : 1 ou 0 | Un bit (inv) (b) è una cifra del sistema di numerazione binario: 1 o 0 |
| Un byte (B) est une suite de huit bits. 10011010 Un byte permet, par exemple, de coder les caractères alphabétiques. FRA : 01000110 01010010 01000001 |
Un byte (inv) (B) è una successione di otto bit. 10011010 Un byte permette, ad esempio, di codificare i caratteri alfabetici. ITA: 01001001 01010100 01000001 |
| Un kilobyte (KB) représente 1.024 bytes. 1 Kb = 1.024 bytes. | Un kilobyte (inv)(KB) rappresenta 1.024 byte. 1 Kb = 1.024 byte. |
| Un megabyte (MB) représente 1.024 kilobytes. 1 Mb = 1.048.576 bytes | Un megabyte (inv) (MB) rappresenta 1.024 kilobyte. 1 Mb = 1.048.576 byte |
| Un gigabyte (GB) représente 1.024 megabytes. 1 Gb = 1.073.741.824 bytes | Un gigabyte (inv)(GB) rappresenta 1.024 megabyte. 1 Gb = 1.073.741.824 byte |
| Un terabyte (TB) représente 1.024 gigabytes. 1 Tb = 1.099.511.627.776 bytes | Un terabyte (inv)(TB) rappresenta 1.024 gigabyte. 1 Tb = 1.099.511.627.776 byte |
| Un petabyte (PB) représente 1.024 terabytes. 1 Pb = 1.125.899.906.842.620 bytes. | Un petabyte (inv)(PB) rappresenta 1.024 terabyte. 1 Pb = 1.125.899.906.842.620 byte. |
| Un exabyte (EB) représente 1.024 petabytes. | Un exabyte (inv)(EB) rappresenta 1.024 petabyte. |
| Un zettabyte (ZB) représente 1.024 exabytes. | Un zettabyte (inv)(ZB) rappresenta 1.024 exabyte. |
| Un yottabyte (YB) représente 1.024 zettabytes. | Un yottabyte (inv) (YB) rappresenta 1.024 zettabyte. |
Aucun résultat trouvé pour cette recherche.
auguste@magli.fr
Questa pagina è stata modificata il 17.05.26
È stata pubblicata su
bluesky xx.xx.xx · mastodon xx.xx.xx · pinterest xx.xx.xx
Questa pagina è stata modificata il 17.05.26
È stata pubblicata su
bluesky xx.xx.xx · mastodon xx.xx.xx · pinterest xx.xx.xx